Specification
Brand | Ahuja |
Model | DXA 1802 |
Type | Amplifier |
Amplifier Type | Ahuja Dual Channel Power Amplifier |
Stereo/Mono | 8Ω 370W + 370W RMS, 4Ω 650W + 650W RMS, 2Ω 900W + 900W RMS |
Bridged Output | 8Ω 1300W RMS, 4Ω 1800W RMS |
Single-channel-driven output | 8Ω 385W RMS, 4Ω 720W RMS, 2Ω 1100W RMS |
THD + N | 0.5% |
Frequency Response (-1dB) | 20-20,000Hz |
Power Bandwidth | 20-20,000Hz |
Input Sensitivity | 0dBm (775mV) |
Input Impedance | 10k Unbalanced, 20k Balanced |
S/N Ratio | 95dB |
Channel Separation | 65dB at 1kHz |
Damping Factor | 400: 1 (8Ω) |
Slew Rate | 35V/µs |
Reviews
There are no reviews yet.